NQF 1
A learner is able to demonstrate a general knowledge of one or more areas or fields of study, in addition to the fundamental areas of study.
NQF1 Qualifications
Qualification: 57937: GETC: Hygiene and Cleaning
Integrated programmes material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
57937 | General Education and Training Certificate: Hygiene and Cleaning (SSETA) Integrated learning programmes | 1 | 120 |
The integrated learning material sets are presented as learning programmes:
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Learning Strategies | ||||
Fundamental | 119631 | Explore and use a variety of strategies to learn | 1 | 5 |
Fundamental | 119640 | Read/view and respond to a range of text types | 1 | 6 |
Fundamental | 119636 | Write/Sign for a variety of different purposes | 1 | 6 |
Learning Programme 2: Cleaning Principles | ||||
Core | 243204 | Understand basic cleaning principles | 1 | 15 |
Core | 114936 | Participate effectively in a team or group | 2 | 2 |
Learning Programme 3: Cleaning Chemicals | ||||
Core | 243203 | Use chemicals in the cleaning services environment | 1 | 8 |
Fundamental | 7447 | Work with numbers in various contexts | 1 | 6 |
Learning Programme 4: Cleaning Floors | ||||
Core | 243194 | Sweep floors | 1 | 4 |
Core | 243198 | Wet mop floors | 1 | 4 |
Elective | 243202 | Clean floors using a single disc machine | 1 | 8 |
Learning Programme 5: Cleaning Surfaces and Bathrooms | ||||
Core | 243201 | Vacuum dry surfaces | 1 | 4 |
Core | 243199 | Clean above the floor surfaces | 1 | 4 |
Core | 243197 | Remove spots and spillages from carpets and upholstery | 1 | 5 |
Core | 243206 | Clean toilets and bathrooms | 1 | 6 |
Learning Programme 6: Grooming and Health Habits | ||||
Core | 243193 | Practice good health and grooming habits | 1 | 4 |
Elective | 14656 | Demonstrate an understanding of sexuality and sexually transmitted infections including HIV/AIDS | 1 | 5 |
Learning Programme 7: Financial Literacy | ||||
Core | 243189 | Manage personal finances | 1 | 8 |
Fundamental | 7449 | Critically analyse how mathematics is used in social, political and economic relations | 1 | 2 |
Fundamental | 7451 | Collect, analyse, use and communicate numerical data | 1 | 2 |
Learning Programme 8: Mathematical Literacy | ||||
Fundamental | 14084 | Demonstrate an understanding of and use the numbering system | 1 | 1 |
Fundamental | 7463 | Describe and represent objects and the environment in terms of shape, space, time and motion | 1 | 2 |
Fundamental | 7464 | Analyse cultural products and processes as representations of shape, space and time | 1 | 2 |
Fundamental | 7461 | Use maps to access and communicate information concerning routes, location and direction | 1 | 1 |
Learning Programme 9: Customer Service | ||||
Core | 243195 | Provide good customer service in a cleaning services environment | 1 | 4 |
Fundamental | 119635 | Engage in a range of speaking/signing and listening interactions for a variety of purposes | 1 | 6 |
Note: The above learning programmes are available for sale as individual learning programmes
Qualification: 61755: GETC: Business Practice
Option 1: Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
61755 | General Education and Training Certificate: Business Practice (SSETA) Note: Single unit standards | 1 | 121 |
The individual unit standard learning material sets have been developed for the following:
Type | ID | Unit Standard Title | NQF | Credits |
Core | 9357 | Develop and use keyboard skills to enter text | 1 | 4 |
Core | 10006 | Demonstrate an understanding of entrepreneurship and develop entrepreneurial qualities | 1 | 2 |
Core | 10007 | Identify, analyse and select business opportunities | 1 | 3 |
Core | 13994 | Identify and discuss different types of business and their legal implications | 1 | 4 |
Core | 13999 | Demonstrate an understanding of basic accounting practices | 1 | 4 |
Core | 14444 | Demonstrate an understanding of a general business plan and adapt it to a selected business idea | 1 | 7 |
Core | 15091 | Plan to manage one`s time | 1 | 3 |
Core | 110082 | Understand the impact of customer service on a business | 1 | 6 |
Core | 116932 | Operate a personal computer system | 1 | 3 |
Core | 117867 | Managing files in a Graphical User Interface (GUI) environment | 1 | 3 |
Core | 117902 | Use generic functions in a Graphical User Interface (GUI)-environment | 1 | 4 |
Core | 243189 | Manage personal finances | 1 | 8 |
Fundamental | 110083 | Process, analyse and communicate numerical data | 1 | 4 |
Fundamental | 119362 | Work with numbers; operations with numbers and relationships between numbers | 1 | 4 |
Fundamental | 119368 | Describe, interpret and represent mathematical patterns, functions and algebra in different contexts | 1 | 6 |
Fundamental | 119373 | Describe and represent objects in terms of shape, space and measurement | 1 | 5 |
Fundamental | 119631 | Explore and use a variety of strategies to learn | 1 | 5 |
Fundamental | 119635 | Engage in a range of speaking/signing and listening interactions for a variety of purposes | 1 | 6 |
Fundamental | 119636 | Write/Sign for a variety of different purposes | 1 | 6 |
Fundamental | 119640 | Read/view and respond to a range of text types | 1 | 6 |
Select an additional minimum of 28 credits from the list below | ||||
Elective | 10009 | Demonstrate the ability to start and run a business and adapt to a changing business environment | 1 | 3 |
Elective | 12537 | Identify personal values and ethics in the workplace | 1 | 4 |
Elective | 13176 | Describe and discuss basic issues relating to the nature of business, the stakeholders in a business and business profitability | 1 | 3 |
Elective | 14656 | Demonstrate an understanding of sexuality and sexually transmitted infections including HIV/AIDS | 1 | 5 |
Elective | 115091 | Monitor compliance to safety, health and environmental requirements in a workplace | 2 | 2 |
Elective | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | 2 | 4 |
Elective | 116933 | Use a Graphical User Interface (GUI)-based presentation application to create and edit slide presentations | 1 | 3 |
Elective | 116935 | Enhance, edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application | 2 | 2 |
Elective | 116938 | Use a Graphical User Interface (GUI)-based word processor to create and edit documents | 1 | 4 |
Elective | 116945 | Use electronic mail to send and receive messages | 2 | 2 |
Elective | 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief | 2 | 5 |
Elective | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 2 | 5 |
Elective | 117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | 2 | 3 |
Elective | 243193 | Practice good health and grooming habits | 1 | 4 |
Elective | 256134 | Engage in directed planning behaviour | 1 | 8 |
Elective | 256154 | Interpret and implement instructions | 1 | 8 |
Note: The above learning programmes are available for sale as individual learning programmes
Qualification: 61755: GETC: Business Practice
Option 2: Integrated programmes material set 2
SAQA ID | Qualification Title | NQF | Minimum Credits |
61755 | General Education and Training Certificate: Business Practice (SSETA) Integrated learning programmes Electives: 10009; 12537; 13176; 117924; 256134; 256154 | 1 | 121 |
The individual unit standard learning material sets have been developed for the following:
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Learning strategies | ||||
Fundamental | 119631 | Explore and use a variety of strategies to learn | 1 | 5 |
Learning Programme 2: Business | ||||
Elective | 13176 | Describe and discuss basic issues relating to the nature of business, the stakeholders in a business and business profitability | 1 | 3 |
Core | 13994 | Identify and discuss different types of business and their legal implications | 1 | 4 |
Core | 110082 | Understand the impact of customer service on a business | 1 | 6 |
Learning Programme 3: Self-Management skills | ||||
Elective | 12537 | Identify personal values and ethics in the workplace | 1 | 4 |
Core | 15091 | Plan to manage one`s time | 1 | 3 |
Learning Programme 4: Communication skills | ||||
Fundamental | 119635 | Engage in a range of speaking / signing and listening interactions for a variety of purposes | 1 | 6 |
Fundamental | 119636 | Write/Sign for a variety of different purposes | 1 | 6 |
Fundamental | 119640 | Read/view and respond to a range of text types | 1 | 6 |
Learning Programme 5: Computer skills - MS Windows | ||||
Core | 116932 | Operate a personal computer system | 1 | 3 |
Core | 117902 | Use generic functions in a Graphical User Interface (GUI)-environment | 1 | 4 |
Core | 117867 | Managing files in a Graphical User Interface (GUI) environment | 1 | 3 |
Learning Programme 6: Computer skills - MS Word | ||||
Elective | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 2 | 5 |
Core | 9357 | Develop and use keyboard skills to enter text | 1 | 4 |
Learning Programme 7: Mathematical skills | ||||
Fundamental | 119362 | Work with numbers; operations with numbers and relationships between numbers | 1 | 4 |
Fundamental | 110083 | Process, analyse and communicate numerical data | 1 | 4 |
Fundamental | 119373 | Describe and represent objects in terms of shape, space and measurement | 1 | 5 |
Fundamental | 119368 | Describe, interpret and represent mathematical patterns, functions and algebra in different contexts | 1 | 6 |
Learning Programme 8: Financial skills | ||||
Core | 243189 | Manage personal finances | 1 | 8 |
Core | 13999 | Demonstrate an understanding of basic accounting practices | 1 | 4 |
Learning Programme 9: Entrepreneurship Basics | ||||
Core | 10006 | Demonstrate an understanding of entrepreneurship and develop entrepreneurial qualities | 1 | 2 |
Core | 10007 | Identify, analyse and select business opportunities | 1 | 3 |
Learning Programme 10: Entrepreneurship Business Planning | ||||
Elective | 10009 | Demonstrate the ability to start and run a business and adapt to a changing business environment | 1 | 3 |
Core | 14444 | Demonstrate an understanding of a general business plan and adapt it to a selected business idea | 1 | 7 |
Learning Programme 11: Business Behaviour | ||||
Elective | 256154 | Interpret and implement instructions | 1 | 8 |
Elective | 256134 | Engage in directed planning behaviour | 1 | 8 |
Note: The above learning programmes are available for sale as individual learning programmes
Qualification: 61755: GETC: Business Practice
Option 3: Integrated programmes material set 3
SAQA ID | Qualification Title | NQF | Minimum Credits |
61755 | General Education and Training Certificate: Business Practice (SSETA) Integrated learning programmes Electives: 10009; 12537; 13176; 117924; 256134; 256154 | 1 | 121 |
The individual unit standard learning material sets have been developed for the following:
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Learning strategies | ||||
Fundamental | 119631 | Explore and use a variety of strategies to learn | 1 | 5 |
Learning Programme 2: Business | ||||
Elective | 13176 | Describe and discuss basic issues relating to the nature of business, the stakeholders in a business and business profitability | 1 | 3 |
Core | 13994 | Identify and discuss different types of business and their legal implications | 1 | 4 |
Core | 110082 | Understand the impact of customer service on a business | 1 | 6 |
Learning Programme 3: Communication skills | ||||
Fundamental | 119635 | Engage in a range of speaking / signing and listening interactions for a variety of purposes | 1 | 6 |
Fundamental | 119636 | Write/Sign for a variety of different purposes | 1 | 6 |
Fundamental | 119640 | Read/view and respond to a range of text types | 1 | 6 |
Learning Programme 4: Mathematical skills | ||||
Fundamental | 119362 | Work with numbers; operations with numbers and relationships between numbers | 1 | 4 |
Fundamental | 110083 | Process, analyse and communicate numerical data | 1 | 4 |
Fundamental | 119373 | Describe and represent objects in terms of shape, space and measurement | 1 | 5 |
Fundamental | 119368 | Describe, interpret and represent mathematical patterns, functions and algebra in different contexts | 1 | 6 |
Learning Programme 5: Financial skills | ||||
Core | 243189 | Manage personal finances | 1 | 8 |
Core | 13999 | Demonstrate an understanding of basic accounting practices | 1 | 4 |
Learning Programme 6: Entrepreneurship Basics | ||||
Core | 10006 | Demonstrate an understanding of entrepreneurship and develop entrepreneurial qualities | 1 | 2 |
Core | 10007 | Identify, analyse and select business opportunities | 1 | 3 |
Learning Programme 7: Entrepreneurship Business Planning | ||||
Core | 14444 | Demonstrate an understanding of a general business plan and adapt it to a selected business idea | 1 | 7 |
Elective | 10009 | Demonstrate the ability to start and run a business and adapt to a changing business environment | 1 | 3 |
Learning Programme 8: Computer skills - MS Windows | ||||
Core | 116932 | Operate a personal computer system | 1 | 3 |
Core | 117902 | Use generic functions in a Graphical User Interface (GUI)-environment | 1 | 4 |
Core | 117867 | Managing files in a Graphical User Interface (GUI) environment | 1 | 3 |
Learning Programme 9: Computer skills - MS Word | ||||
Elective | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 2 | 5 |
Core | 9357 | Develop and use keyboard skills to enter text | 1 | 4 |
Learning Programme 10: Planning Skills | ||||
Core | 15091 | Plan to manage one`s time | 1 | 3 |
Elective | 256134 | Engage in directed planning behaviour | 1 | 8 |
Learning Programme 11: Business Behaviour | ||||
Elective | 12537 | Identify personal values and ethics in the workplace | 1 | 4 |
Elective | 256154 | Interpret and implement instructions | 1 | 8 |
Note: The above learning programmes are available for sale as individual learning programmes
Additional and Separate Integrated Learning Programmes
A designed online learning system
Off-the-shelf accreditation-ready online education.