NQF 3
NQF3 Qualifications
Qualification: 20175: NC: Hygiene and Cleaning Supervision
Additional and Separate Integrated Learning Programmes
Qualification: 20184: NC: Banking
Option 1: Integrated programmes material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
20184 | NC: Banking (Bank SETA) Integrated learning programmes | 3 | 120 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Apply Own Role within the Organisation and Team | ||||
Elective | 13912 | Apply knowledge of self and team in order to develop a plan to enhance team performance | 3 | 5 |
Elective | 119153 | Apply and implement corporate culture | 3 | 2 |
Elective | 11235 | Maintain effective working relationships with other members of staff | 3 | 1 |
Learning Programme 2: Provide Customer Service in the Banking Environment | ||||
Elective | 7175 | Provide customer service in a banking environment | 3 | 3 |
Elective | 7179 | Provide banking-related customer service in given situations | 3 | 5 |
Elective | 7177 | Attend to customer enquiries face-to-face and on the telephone in a banking environment | 3 | 4 |
Learning Programme 3: Deal with Notes and the Note Sorting Machine | ||||
Elective | 13425 | Demonstrate skill in note handling | 3 | 16 |
Elective | 13322 | Operate a note sorting machine | 3 | 12 |
Learning Programme 4: Deal with Asset Based Financing for a Vehicle | ||||
Elective | 12757 | Demonstrate an understanding of the legal and professional requirements pertaining to the asset based financing environment | 3 | 12 |
Elective | 12754 | Prepare vehicle financing proposals and documentation | 3 | 10 |
Learning Programme 5: Deal with Credit and Debit Card Requests | ||||
Elective | 114748 | Effect and monitor the release of debit and credit cards to cardholders in a banking environment | 3 | 6 |
Elective | 114767 | Administer requests to re-issue credit and debit cards in a banking environment | 3 | 8 |
Learning Programme 6: Fundamental Mathematics | ||||
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 3 | 5 |
Learning Programme 7: Fundamental Communication | ||||
Fundamental | 8968 | Accommodate audience and context needs in oral communication | 3 | 5 |
Fundamental | 8969 | Interpret and use information from texts | 3 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | 3 | 5 |
Fundamental | 8971 | Analyse and respond to a variety of literary texts | 3 | 5 |
Qualification: 58308: NC: Informal Small Business Practice
Option 1: Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
58308 | NC: Informal Small Business Practice (WR SETA) Note: Single unit standards for a qualification or learnership | 3 | 120 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 243804 | Replenish stock in a retail business | 3 | 12 |
Core | 243805 | Merchandise products in a retail business | 3 | 12 |
Core | 243806 | Deal with customers in a retail business | 3 | 8 |
Core | 243807 | Maintain a safe and secure environment in a retail business | 3 | 8 |
Core | 243809 | Run a small business | 3 | 12 |
Core | 243810 | Control cash in a small business | 3 | 12 |
Fundamental | 119457 | Interpret and use information from texts | 3 | 5 |
Fundamental | 119458 | Analyse and respond to a variety of literary texts | 3 | 5 |
Fundamental | 119465 | Write/present/sign texts for a range of communicative contexts | 3 | 5 |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 3 | 5 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 |
Select an additional minimum of 20 credits from the list below | ||||
Elective | 9303 | Communicate verbally with clients in a financial environment | 3 | 3 |
Elective | 14341 | Keep informed about current affairs related to one`s own industry | 2 | 4 |
Elective | 14342 | Manage time and work processes within a business environment | 2 | 4 |
Elective | 14359 | Behave in a professional manner in a business environment | 2 | 5 |
Elective | 114890 | Perform office functions in a wholesale and retail outlet | 2 | 4 |
Elective | 114891 | Count stock for a stock-take | 2 | 5 |
Elective | 114893 | Pack customer purchases at point of sales | 2 | 3 |
Elective | 114900 | Sell products to customers in a Wholesale and Retail outlet | 3 | 12 |
Elective | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | 2 | 4 |
Qualification: 61591: NC: Information Technology: End User Computing
Option 1: Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
61591 | National Certificate: Information Technology: End User Computing Learning Programme: 49077 (MICTS) Note: Single unit standards | 3 | 130 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 114076 | Use computer technology to research a computer topic (Internet) | 4 | 3 |
Core | 115391 | Demonstrate an understanding of the principles of the internet and the world-wide-web (Internet) | 4 | 3 |
Core | 116930 | Use a Graphical User Interface (GUI)-based presentation application to enhance presentation appearance (MS PowerPoint) | 3 | 5 |
Core | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet (Internet) | 2 | 4 |
Core | 116935 | Enhance, edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application (MS Outlook) | 2 | 2 |
Core | 116936 | Use a Graphical User Interface (GUI)-based database application to work with simple databases (MS Access) | 3 | 3 |
Core | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets (MS Excel) | 2 | 4 |
Core | 116940 | Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem (MS Excel) | 3 | 6 |
Core | 116942 | Use a GUI-based word processor to create merged documents (MS Word) | 3 | 3 |
Core | 116943 | Using a Graphical User Interface (GUI)-based spreadsheet application, enhance the functionality and apply graph /charts to a spreadsheet (MS Excel) | 4 | 3 |
Core | 116945 | Use electronic mail to send and receive messages (MS Outlook) | 2 | 2 |
Core | 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief (MS PowerPoint) | 2 | 5 |
Core | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents (MS Word) | 2 | 5 |
Core | 117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | 2 | 3 |
Core | 119078 | Use a GUI-based word processor to enhance a document through the use of tables and columns (MS Word) | 3 | 5 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | 3 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | 3 | 5 |
Fundamental | 8973 | Use language and communication in occupational learning programmes | 3 | 5 |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 3 | 5 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 |
Fundamental | 11241 | Perform Basic Business Calculations | 3 | 6 |
Fundamental | 13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 |
Fundamental | 110023 | Present information in report format | 4 | 6 |
Select an additional minimum of 27 credits from the list below | ||||
Elective | 7785 | Function in a business environment | 3 | 4 |
Elective | 10135 | Work as a project team member | 4 | 8 |
Elective | 10140 | Apply a range of project management tools | 4 | 8 |
Elective | 13931 | Monitor and control the maintenance of office equipment | 3 | 4 |
Elective | 14913 | Explain the principles of computer networks | 3 | 5 |
Elective | 14917 | Explain computer architecture concepts | 4 | 7 |
Elective | 14947 | Describe data communications | 3 | 4 |
Elective | 114636 | Demonstrate an understanding of preventative maintenance, environmental and safety issues in a computer environment | 3 | 6 |
Elective | 117156 | Interpret basic financial statements | 4 | 4 |
Elective | 117927 | Use a Graphical User Interface (GUI)-based database application to solve a given problem (MS Access) | 4 | 6 |
Elective | 117928 | Describe the application and effect of Information and Communication Technologies (ICT) on society | 4 | 5 |
Elective | 258875 | Design forms and reports using a Graphic User Interface (GUI) based database (MS Access) | 4 | 4 |
Elective | 258876 | Work with spreadsheets (MS Excel) | 4 | 3 |
Elective | 258878 | Ensure spreadsheet integrity to enhance reliability (MS Excel) | 4 | 3 |
Elective | 258879 | Change the appearance of a spreadsheet (MS Excel) | 3 | 3 |
Elective | 258880 | Utilise special features to enhance presentations (MS PowerPoint) | 3 | 3 |
Elective | 258883 | Use generic functions in a Graphical User Interface (GUI)-environment (MS Windows) | 1 | 4 |
Elective | 258897 | Apply electronic messaging and calendar application (MS Outlook) | 2 | 2 |
Elective | 258898 | Review and create documents using a Graphical User Interface (GUI)-based word processor (MS Word) | 3 | 7 |
Qualification: 61591: NC: Information Technology: End User Computing
Option 2: Integrated programmes material set 2
SAQA ID | Qualification Title | NQF | Minimum Credits |
61591 | National Certificate: Information Technology: End User Computing Learning Programme: 49077 (MICTS) Integrated learning programmes Electives: 258883; 258898; 258897; 258879; 258878; 258875; 117927 | 3 | 130 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: ICT | ||||
Core | 117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | 2 | 3 |
Elective | 258883 | Use generic functions in a Graphical User Interface (GUI)-environment | 1 | 4 |
Learning Programme 2: MS Word | ||||
Core | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 2 | 5 |
Core | 119078 | Use a GUI-based word processor to enhance a document through the use of tables and columns | 3 | 5 |
Elective | 258898 | Review and create documents using a Graphical User Interface (GUI)-based word processor | 3 | 7 |
Core | 116942 | Use a GUI-based word processor to create merged documents | 3 | 3 |
Learning Programme 3: Internet Explorer | ||||
Core | 115391 | Demonstrate an understanding of the principles of the internet and the world-wide-web | 4 | 3 |
Core | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | 2 | 4 |
Core | 114076 | Use computer technology to research a computer topic | 4 | 3 |
Learning Programme 4: MS Outlook | ||||
Core | 116945 | Use electronic mail to send and receive messages | 2 | 2 |
Elective | 258897 | Apply electronic messaging and calendar application | 2 | 2 |
Core | 116935 | Enhance, edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application | 2 | 2 |
Learning Programme 5: MS PowerPoint | ||||
Core | 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief | 2 | 5 |
Core | 116930 | Use a Graphical User Interface (GUI)-based presentation application to enhance presentation appearance | 3 | 5 |
Elective | 258880 | Utilise special features to enhance presentations | 3 | 3 |
Learning Programme 6: MS Excel | ||||
Core | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | 2 | 4 |
Elective | 258879 | Change the appearance of a spreadsheet | 3 | 3 |
Core | 116943 | Using a Graphical User Interface (GUI)-based spreadsheet application, enhance the functionality and apply graph /charts to a spreadsheet | 4 | 3 |
Core | 116940 | Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem | 3 | 6 |
Elective | 258878 | Ensure spreadsheet integrity to enhance reliability | 4 | 3 |
Learning Programme 7: MS Access | ||||
Core | 116936 | Use a Graphical User Interface (GUI)-based database application to work with simple databases | 3 | 3 |
Elective | 258875 | Design forms and reports using a Graphic User Interface (GUI) based database | 4 | 4 |
Elective | 117927 | Use Graphical User Interface (GUI)-based database application to solve a given problem | 4 | 6 |
Learning Programme 8: Financial Literacy | ||||
Fundamental | 11241 | Perform Basic Business Calculations | 3 | 6 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 |
Learning Programme 9: Communication | ||||
Fundamental | 8973 | Use language and communication in occupational learning programmes | 3 | 5 |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | 3 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | 3 | 5 |
Fundamental | 110023 | Present information in report format | 4 | 6 |
Fundamental | 13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 |
Learning Programme 10: Mathematical Literacy | ||||
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 3 | 5 |
Qualification: 61591: NC: Information Technology: End User Computing
Option 3: Integrated programmes material set 3
SAQA ID | Qualification Title | NQF | Minimum Credits |
61591 | National Certificate: Information Technology: End User Computing Learning Programme: 49077 (MICTS) Integrated learning programmes Electives: 258883; 117928; 10135; 258898; 258879 | 3 | 130 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: ICT and MS Windows | ||||
Core | 117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | 2 | 3 |
Elective | 258883 | Use generic functions in a Graphical User Interface (GUI)-environment | 1 | 4 |
Elective | 117928 | Describe the application and effect of Information and Communication Technologies (ICT) on society | 4 | 5 |
Learning Programme 2: Internet Explorer | ||||
Core | 115391 | Demonstrate an understanding of the principles of the internet and the world-wide-web | 4 | 3 |
Core | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | 2 | 4 |
Core | 114076 | Use computer technology to research a computer topic | 4 | 3 |
Elective | 10135 | Work as a Project Team Member | 4 | 8 |
Learning Programme 3: MS Word | ||||
Core | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 2 | 5 |
Core | 119078 | Use a GUI-based word processor to enhance a document through the use of tables and columns | 3 | 5 |
Core | 116942 | Use a GUI-based word processor to create merged documents | 3 | 3 |
Elective | 258898 | Review and create documents using a Graphical User Interface (GUI)-based word processor | 3 | 7 |
Learning Programme 4: MS Outlook | ||||
Core | 116945 | Use electronic mail to send and receive messages | 2 | 2 |
Core | 116935 | Enhance, edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application | 2 | 2 |
Learning Programme 5: MS PowerPoint | ||||
Core | 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief | 2 | 5 |
Core | 116930 | Use a Graphical User Interface (GUI)-based presentation application to enhance presentation appearance | 3 | 5 |
Learning Programme 6: MS Excel | ||||
Core | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | 2 | 4 |
Core | 116943 | Using a Graphical User Interface (GUI)-based spreadsheet application, enhance the functionality and apply graph /charts to a spreadsheet | 4 | 3 |
Core | 116940 | Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem | 3 | 6 |
Elective | 258879 | Change the appearance of a spreadsheet | 3 | 3 |
Learning Programme 7: MS Access | ||||
Core | 116936 | Use a Graphical User Interface (GUI)-based database application to work with simple databases | 3 | 3 |
Learning Programme 8: Financial Literacy | ||||
Fundamental | 11241 | Perform Basic Business Calculations | 3 | 6 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 |
Learning Programme 9: Communication | ||||
Fundamental | 8973 | Use language and communication in occupational learning programmes | 3 | 5 |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | 3 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | 3 | 5 |
Fundamental | 110023 | Present information in report format | 4 | 6 |
Fundamental | 13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 |
Learning Programme 10: Mathematical Literacy | ||||
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 3 | 5 |
Qualification: 63409: NC: Wholesale and Retail Operations
Specialisation: Stock Control in a Retail Outlet
Option 1: Single unit standards material set for a Learnership
SAQA ID | Qualification Title | NQF | Minimum Credits |
63409 | National Certificate: Wholesale and Retail Operations Specialisation: Stock control in a retail/wholesale outlet Note: Single unit standards for a learnership | 3 | 170 |
The individual unit standard learning material sets have been developed for the following:
Type | ID | Unit Standard Title | NQF | Credits | |
Core | 114895 | Define the core concepts of the wholesale and retail environment | 2 | 10 | |
Core | 258155 | Explain the factors that impact on the bottom line of a Wholesale and Retail unit | 3 | 10 | |
Core | 258156 | Build customer relations in an operational unit | 3 | 10 | |
Core | 258161 | Apply theft, fraud and safety controls in a Wholesale and Retail outlet | 3 | 8 | |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 | |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 | |
Fundamental | 9012 | Investigate life and work-related problems using data and probabilities | 3 | 5 | |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 | |
Fundamental | 119457 | Interpret and use information from texts | 3 | 5 | |
Fundamental | 119465 | Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Fundamental | 119467 | Use language and communication in occupational learning programmes | 3 | 5 | |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Compulsory Elective | 114891 | Count stock for a stock-take (in a retail / wholesale outlet) | 2 | 5 | |
Compulsory Elective | 114892 | Dispatch stock (in a retail / wholesale outlet) | 3 | 10 | |
Compulsory Elective | 114896 | Receive stock (in a retail / wholesale outlet) | 3 | 12 | |
Compulsory Elective | 117897 | Maintain stock balances in a distribution centre | 3 | 8 | |
Compulsory Elective | 258175 | Break bulk, pack and label stock | 2 | 8 | |
Select an additional minimum of 53 credits from the list below for a learnership | |||||
Elective | 9506 | Communicate in an assertive manner with clients and fellow workers | 4 | 4 | |
Elective | 13912 | Apply knowledge of self and team in order to develop a plan to enhance team performance | 3 | 5 | |
Elective | 13931 | Monitor and control the maintenance of office equipment | 3 | 4 | |
Elective | 13932 | Prepare and process documents for financial and banking processes | 3 | 5 | |
Elective | 113852 | Apply occupational health, safety and environmental principles | 3 | 10 | |
Elective | 113909 | Coach a team member in order to enhance individual performance in work environment | 3 | 5 | |
Elective | 114893 | Pack customer purchases at point of sales | 2 | 3 | |
Elective | 114902 | Operate a computer in a Wholesale/Retail outlet | 2 | 6 | |
Elective | 242668 | Demonstrate knowledge and application of the Occupational Health and Safety Act, 85 of 1993 (OHSA) (as amended) and the responsibilities of management in terms of the Act | 4 | 4 | |
Elective | 242811 | Prioritise time and work for self and team | 4 | 5 | |
Elective | 242816 | Conduct a structured meeting | 4 | 5 | |
Elective | 242819 | Motivate and Build a Team | 4 | 10 | |
Elective | 243672 | Maintain the stockroom | 3 | 10 | |
Elective | 243679 | Recommend orders for clients in a fast moving consumer goods environment | 3 | 8 | |
Elective | 243680 | Take orders from customers | 3 | 12 | |
Elective | 243681 | Uplift stock for return | 3 | 5 | |
Elective | 243712 | Address customer queries in a wholesale environment | 3 | 10 | |
Elective | 243804 | Replenish stock in a retail business | 3 | 12 | |
Elective | 243805 | Merchandise products in a retail business | 3 | 12 | |
Elective | 243806 | Deal with customers in a retail business | 3 | 8 | |
Elective | 243809 | Run a small business | 3 | 12 | |
Elective | 243810 | Control cash in a small business | 3 | 12 | |
Elective | 252202 | Deal with brand, product and service promotions | 4 | 4 | |
Elective | 252203 | Demonstrate an understanding of the target market | 4 | 4 | |
Elective | 252210 | Handle a range of customer complaints | 4 | 4 | |
Elective | 252211 | Demonstrate an understanding of the competitive environment and product positioning | 4 | 6 | |
Elective | 258157 | Explain the processing of transactions in a wholesale and retail outlet | 2 | 6 | |
Elective | 258160 | Demonstrate knowledge of products in own area of operation in a Wholesale and Retail environment | 3 | 8 | |
Elective | 258162 | Sell products to customers in a wholesale and retail outlet | 3 | 12 | |
Elective | 258215 | Present a visual display in a wholesale or retail outlet | 3 | 8 | |
Elective | 258217 | Evaluate a visually merchandised display | 3 | 12 | |
Elective | 258221 | Explain the role of visual merchandising in the organisation | 3 | 4 |
Important Note: The WR SETA learnership document incorrectly indicates unit standard 117897: Maintain stock balances in a distribution centre as a compulsory Elective for the specialisation: Stock control in a retail/wholesale outlet. The WR SETA requires this unit standard to form part of the learning in this qualification as a learnership..
Qualification: 63409: NC: Wholesale and Retail Operations
Option 2: Integrated programmes material set for a Learnership
SAQA ID | Qualification Title | NQF | Minimum Credits |
63409 | National Certificate: Wholesale and Retail Operations Specialisation: Stock control in a retail/wholesale outlet Integrated learning programmes for a learnership | 3 | 163 |
Type | ID | Unit Standard Title | NQF | Credits | |
Learning Programme 1: core concepts | |||||
Core | 114895 | Define the core concepts of the wholesale and retail environment | 2 | 10 | |
Elective | 258215 | Present a visual display in a wholesale or retail outlet | 3 | 8 | |
Learning Programme 2: Occupational Learning | |||||
Fundamental | 119467 | Use language and communication in occupational learning programmes | 3 | 5 | |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 3 | 5 | |
Learning Programme 3: Customer Service | |||||
Core | 258156 | Build customer relations in an operational unit | 3 | 10 | |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Learning Programme 4: Financial Aspects | |||||
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 | |
Core | 258155 | Explain the factors that impact on the bottom line of a Wholesale and Retail unit | 3 | 10 | |
Learning Programme 5: Written communication | |||||
Fundamental | 119457 | Interpret and use information from texts | 3 | 5 | |
Fundamental | 119465 | Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Learning Programme 6: Mathematical Literacy | |||||
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 | |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 | |
Learning Programme 7: Theft, Fraud and Safety | |||||
Core | 258161 | Apply theft, fraud and safety controls in a Wholesale and Retail outlet | 3 | 8 | |
Elective | 117877 | Perform one-to-one training on the job | 3 | 4 | |
Learning Programme 8: Receive and Dispatch Stock | |||||
Compulsory Elective | 114896 | Receive stock (in a retail / wholesale outlet) | 3 | 12 | |
Compulsory Elective | 114892 | Dispatch stock (in a retail / wholesale outlet) | 3 | 10 | |
Learning Programme 9: Deal with Stock | |||||
Compulsory Elective | 114891 | Count stock for a stock-take (in a retail / wholesale outlet) | 2 | 5 | |
Compulsory Elective | 258175 | Break bulk, pack and label stock | 2 | 8 | |
Compulsory Elective | 117897 | Maintain stock balances in a distribution centre | 3 | 8 |
Important Note: The WR SETA learnership document incorrectly indicates unit standard 117897: Maintain stock balances in a distribution centre as a compulsory Elective for the specialisation: Stock control in a retail/wholesale outlet. The WR SETA requires this unit standard to form part of the learning in this qualification as a learnership..
Qualification: 63409: NC: Wholesale and Retail Operations
Specialisation: Stock Control in a Distribution Centre
Option 3: Single unit standards material set for a Learnership
SAQA ID | Qualification Title | NQF | Minimum Credits |
63409 | National Certificate: Wholesale and Retail Operations Specialisation: Stock Control in a Distribution Centre Note: Single unit standards for a learnership | 3 | 170 |
Type | ID | Unit Standard Title | NQF | Credits | |
Core | 114895 | Define the core concepts of the wholesale and retail environment | 2 | 10 | |
Core | 258155 | Explain the factors that impact on the bottom line of a Wholesale and Retail unit | 3 | 10 | |
Core | 258156 | Build customer relations in an operational unit | 3 | 10 | |
Core | 258161 | Apply theft, fraud and safety controls in a Wholesale and Retail outlet | 3 | 8 | |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 | |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 | |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 3 | 5 | |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 | |
Fundamental | 119457 | Interpret and use information from texts | 3 | 5 | |
Fundamental | 119465 | Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Fundamental | 119467 | Use language and communication in occupational learning programmes | 3 | 5 | |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Compulsory Elective | 114896 | Receive stock (in a retail / wholesale outlet) | 3 | 12 | |
Compulsory Elective | 117891 | Dispatch stock from a distribution centre (DC/Warehouse) | 3 | 12 | |
Compulsory Elective | 117897 | Maintain stock balances in a distribution centre | 3 | 8 | |
Compulsory Elective | 117901 | Receive stock in a DC/Warehouse | 3 | 15 | |
Select an additional minimum of 49 credits from the list below for a learnership | |||||
Elective | 9506 | Communicate in an assertive manner with clients and fellow workers | 4 | 4 | |
Elective | 13912 | Apply knowledge of self and team in order to develop a plan to enhance team performance | 3 | 5 | |
Elective | 13931 | Monitor and control the maintenance of office equipment | 3 | 4 | |
Elective | 13932 | Prepare and process documents for financial and banking processes | 3 | 5 | |
Elective | 113852 | Apply occupational health, safety and environmental principles | 3 | 10 | |
Elective | 113909 | Coach a team member in order to enhance individual performance in work environment | 3 | 5 | |
Elective | 114891 | Count stock for a stock-take | 2 | 5 | |
Elective | 114892 | Dispatch stock | 3 | 10 | |
Elective | 114893 | Pack customer purchases at point of sales | 2 | 3 | |
Elective | 114902 | Operate a computer in a Wholesale/Retail outlet | 2 | 6 | |
Elective | 117877 | Perform one-to-one training on the job | 3 | 4 | |
Elective | 242668 | Demonstrate knowledge and application of the Occupational Health and Safety Act, 85 of 1993 (OHSA) (as amended) and the responsibilities of management in terms of the Act | 4 | 4 | |
Elective | 242811 | Prioritise time and work for self and team | 4 | 5 | |
Elective | 242816 | Conduct a structured meeting | 4 | 5 | |
Elective | 242819 | Motivate and Build a Team | 4 | 10 | |
Elective | 243672 | Maintain the stockroom | 3 | 10 | |
Elective | 243679 | Recommend orders for clients in a fast moving consumer goods environment | 3 | 8 | |
Elective | 243680 | Take orders from customers | 3 | 12 | |
Elective | 243681 | Uplift stock for return | 3 | 5 | |
Elective | 243712 | Address customer queries in a wholesale environment | 3 | 10 | |
Elective | 243804 | Replenish stock in a retail business | 3 | 12 | |
Elective | 243805 | Merchandise products in a retail business | 3 | 12 | |
Elective | 243806 | Deal with customers in a retail business | 3 | 8 | |
Elective | 243809 | Run a small business | 3 | 12 | |
Elective | 243810 | Control cash in a small business | 3 | 12 | |
Elective | 252202 | Deal with brand, product and service promotions | 4 | 4 | |
Elective | 252203 | Demonstrate an understanding of the target market | 4 | 4 | |
Elective | 252210 | Handle a range of customer complaints | 4 | 4 | |
Elective | 252211 | Demonstrate an understanding of the competitive environment and product positioning | 4 | 6 | |
Elective | 258157 | Explain the processing of transactions in a wholesale and retail outlet | 2 | 6 | |
Elective | 258160 | Demonstrate knowledge of products in own area of operation in a Wholesale and Retail environment | 3 | 8 | |
Elective | 258162 | Sell products to customers in a wholesale and retail outlet | 3 | 12 | |
Elective | 258175 | Break bulk, pack and label stock | 2 | 8 | |
Elective | 258215 | Present a visual display in a wholesale or retail outlet | 3 | 8 | |
Elective | 258217 | Evaluate a visually merchandised display | 3 | 12 | |
Elective | 258221 | Explain the role of visual merchandising in the organisation | 3 | 4 |
Important Note: The WR SETA learnership document incorrectly indicates unit standard 114896: Receive stock (in a retail / wholesale outlet) as a compulsory Elective for the specialisation: Stock control in a Distribution Centre. The WR SETA requires this unit standard to form part of the learning in this qualification as a learnership. The SAQA qualification document requires unit standard 117891: Dispatch stock from a DC, NQF Level 3; 12 credits, to be part of the qualification specialisation. So, both unit standards are provided as part of the qualification and/or learnership material sets – to meet the WR SETA requirements.
Qualification: 63409: NC: Wholesale and Retail Operations
Option 4: Integrated programmes material set for a Learnership
SAQA ID | Qualification Title | NQF | Credits |
