NQF 5
NQF5 Qualifications
Qualification: 20613: National Diploma: Event Co-ordination
Option 1: Integrated programmes material set 1
SAQA ID | Qualification Title | NQF | Minimum Credits |
20613 | National Diploma: Event Co-ordination (CATHSETA) Integrated learning programmes | 5 | 245 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: The Event Industry | ||||
Core | 8608 | Operate in the national and international event industry | 4 | 3 |
Core | 8609 | Understand the inter-relatedness of event elements | 4 | 20 |
Learning Programme 2: Tourism and Events | ||||
Core | 8490 | Contribute to sustainable tourism in South Africa | 4 | 4 |
Core | 8480 | Introduce South Africa to tourists | 4 | 7 |
Core | 8598 | Introduce South African heritage to tourists | 4 | 7 |
Learning Programme 3: Event Customer Service | ||||
Core | 8600 | Care for Customers | 4 | 3 |
Core | 8551 | Oversee arrival and departure of customers | 4 | 3 |
Learning Programme 4: Managing Oneself for Events | ||||
Fundamental | 8618 | Organise oneself in the workplace | 2 | 3 |
Fundamental | 7547 | Operate a personal computer system | 2 | 6 |
Learning Programme 5: Co-ordinate and Evaluate an Event | ||||
Core | 13482 | Co-ordinate an event | 5 | 12 |
Core | 13483 | Evaluate an event to ensure sustainable events | 5 | 3 |
Learning Programme 6: Health and Safety for Events | ||||
Core | 9224 | Implement policies regarding HIV/AIDS in the workplace | 5 | 4 |
Core | 7868 | Monitor and maintain health, safety and security | 5 | 4 |
Learning Programme 7: Do Research for an Event | ||||
Core | 13486 | Research an event | 5 | 4 |
Fundamental | 8663 | Plan and conduct a research project | 5 | 6 |
Fundamental | 8662 | Analyse and communicate workplace data | 5 | 5 |
Learning Programme 8: Plan an Event | ||||
Core | 13485 | Plan an event | 5 | 10 |
Fundamental | 9242 | Analyse external factors influencing people who have special needs | 5 | 4 |
Learning Programme 9: Design an Event | ||||
Core | 14806 | Design an event | 5 | 10 |
Core | 13484 | Perform successful event administration | 5 | 8 |
Learning Programme 10: Communicate in Event Co-ordination | ||||
Fundamental | 8647 | Apply workplace communication skills | 5 | 10 |
Fundamental | 8664 | Examine social features as pertaining to the workplace | 5 | 4 |
Learning Programme 11: Lead an Events Team | ||||
Fundamental | 8665 | Lead a team | 5 | 4 |
Fundamental | 8648 | Demonstrate an understanding of professional values and ethics | 5 | 4 |
Learning Programme 12: Manage Event Finances | ||||
Elective | 7878 | Prepare and maintain financial records and statements | 5 | 12 |
Learning Programme 13: Manage Customer Service Quality and Staff Performance | ||||
Elective | 7889 | Manage quality in the organisation | 6 | 6 |
Elective | 7888 | Monitor staff performance | 6 | 5 |
Learning Programme 14: Manage Event Finances | ||||
Elective | 14807 | Produce a safe and successful event within a specific event subfield | 5 | 35 |
Core | 10993 | Conduct an integrative project in the workplace | 5 | 40 |
Qualification: 49075: NC: Organisational Transformation and Change Management
Option 1: Integrated programmes material set 1
SAQA ID | Qualification Title | NQF | Minimum Credits |
49075 | National Certificate: Organisational Transformation and Change Management (SSETA) Integrated learning programmes | 5 | 127 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Use communication to apply SA transformative HRD legislation to Organisational Transformation | ||||
Fundamental | 8647 | Apply workplace communication skills | 5 | 10 |
Fundamental | 10622 | Conduct communication within a business environment | 5 | 8 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Core | 116929 | Recognise the transformative elements of South Africa's Human Resources Development legislation | 5 | 10 |
Core | 116918 | Implement skills development in order to facilitate organisational transformation | 5 | 8 |
Learning Programme 2: Implement Change Management to take advantage of diversity | ||||
Core | 115407 | Apply the principles of change management in the workplace | 5 | 10 |
Core | 116928 | Manage diversity in the workplace | 5 | 14 |
Learning Programme 3: Apply Complexity Theory | ||||
Fundamental | 7465 | Collect and use data to establish complex statistical and probability models and solve related problems | 4 | 5 |
Core | 116960 | Apply the basic principles of complexity theory to organisational transformation | 5 | 12 |
Learning Programme 4: Underpin OT through the use of a value system | ||||
Core | 116949 | Establish how a value system underpins organisational transformation | 5 | 12 |
Learning Programme 5: Use Employment Equity in the Organisation | ||||
Core | 116927 | Apply the principles of employment equity to organisational transformation | 5 | 10 |
Elective | 116919 | Use the principles of employment equity to relate corporate social responsibility to organisational transformation | 5 | 10 |
Elective | 116921 | Apply the principles of Employment Equity to dealing with terminal or chronic illnesses, particularly HIV/Aids, in the workplace | 5 | 10 |
Qualification: 50334: NC: Occupationally Directed Education Training and Development Practices
Option 1: Specialisation: SDF – Mostly single unit standard material set 1
SAQA ID | Qualification Title | NQF | Minimum Credits |
50334 | National Certificate: Occupationally Directed Education Training and Development Practices (ETDP) Specialisation: Skills Development Facilitation Note: Most in single unit standards and SDF integrated | 5 | 120 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 115753 | Conduct outcomes-based assessment | 5 | 15 |
Core | 117865 | Assist and support learners to manage their learning experiences | 4 | 5 |
Core | 117874 | Guide learners about their learning, assessment and recognition opportunities | 5 | 6 |
Core | 117871 | Facilitate learning using a variety of given methodologies | 5 | 10 |
Core | 123396 | Define target audience profiles and skills gaps | 4 | 6 |
Core | 123397 | Evaluate a learning intervention using given evaluation instruments | 5 | 10 |
Core | 114924 | Demonstrate understanding of the outcomes-based education and training approach within the context of a National Qualifications Framework | 5 | 5 |
Fundamental | 115789 | Sustain oral interaction across a wide range of contexts and critically evaluate spoken texts | 5 | 5 |
Fundamental | 115790 | Write and present for a wide range of purposes, audiences and contexts | 5 | 5 |
SDF Integrated module (ELO6: Conduct skills development facilitation) – integrated programme | ||||
Core | 15221 | Provide information and advice regarding skills development and related issues | 5 | 4 |
Elective | 15218 | Conduct an analysis to determine outcomes of learning for skills development and other purposes | 6 | 4 |
Elective | 15217 | Develop an organisational training and development plan | 5 | 6 |
Elective | 15232 | Coordinate planned skills development interventions in an organisation | 5 | 6 |
Elective | 252041 | Promote a learning culture in an organisation | 5 | 5 |
Elective | 15227 | Conduct skills development administration in an organisation | 4 | 4 |
Select an additional minimum of 24 credits from the list below | ||||
Elective | 115755 | Design and develop outcomes-based assessments | 6 | 10 |
Elective | 115759 | Conduct moderation of outcomes-based assessments | 6 | 10 |
Elective | 123394 | Develop outcomes-based learning programmes | 5 | 10 |
Qualification: 50334: NC: Occupationally Directed Education Training and Development Practices
Option 2: Specialisation: SDF – Theme based – Integrated programmes material set 2
SAQA ID | Qualification Title | NQF | Minimum Credits |
50334 | National Certificate: Occupationally Directed Education Training and Development Practices (ETDP) Specialisation: Skills Development Facilitation Integrated learning programmes – theme based | 5 | 120 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Communicate in ETD settings | ||||
Core | 114924 | Demonstrate understanding of the outcomes-based education & training approach within the context of NQF | 5 | 5 |
Fundamental | 115789 | Sustain oral interaction across a wide range of contexts & critically evaluate spoken texts | 5 | 5 |
Fundamental | 115790 | Write & present for a wide range of purposes, audiences & contexts | 5 | 5 |
Learning Programme 2: Skills Development Facilitation | ||||
Core | 15221 | Provide information & advice regarding skills development & related issues | 5 | 4 |
Elective | 15218 | Conduct an analysis to determine outcomes of learning for skills development and other purposes | 6 | 4 |
Elective | 15217 | Develop an organisational training & development plan | 5 | 6 |
Elective | 15232 | Coordinate planned skills development interventions in an organisation | 5 | 6 |
Elective | 252041 | Promote a learning culture in an organisation | 5 | 5 |
Elective | 15227 | Conduct skills development administration in an organisation | 4 | 4 |
Learning Programme 3: OBE learning materials | ||||
Core | 123396 | Define target audience profiles & skills gaps | 4 | 6 |
Elective | 123394 | Develop outcomes-based learning materials | 5 | 10 |
Elective | 115755 | Design and develop outcomes-based assessments | 6 | 10 |
Learning Programme 4: Facilitate learning | ||||
Core | 117871 | Facilitate learning using a variety of given methodologies | 5 | 10 |
Core | 123397 | Evaluate a learning intervention using given evaluation instruments | 5 | 10 |
Learning Programme 5: Provide learner support | ||||
Core | 117874 | Guide learners about their learning, assessment & recognition opportunities | 5 | 6 |
Core | 117865 | Assist & support learners to manage their learning experiences | 4 | 5 |
Learning Programme 6: Conduct assessment | ||||
Core | 115753 | Conduct outcomes-based assessment | 5 | 15 |
Learning Programme 7: Conduct moderation | ||||
Elective | 115759 | Conduct moderation of outcomes-based assessments | 6 | 10 |
Note: The above learning programmes are available for sale as individual learning programmes
Qualification: 50334: NC: Occupationally Directed Education Training and Development Practices
Option 3: Specialisation: SDF – ELO based– Integrated programmes material set 3
SAQA ID | Qualification Title | NQF | Minimum Credits |
50334 | National Certificate: Occupationally Directed Education Training and Development Practices (ETDP) Specialisation: Skills Development Facilitation Integrated learning programmes – ELO based | 5 | 120 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Communicate in a variety of ETD settings | ||||
Fundamental | 115789 | Sustain oral interaction across a wide range of contexts & critically evaluate spoken texts | 5 | 5 |
Fundamental | 115790 | Write & present for a wide range of purposes, audiences & contexts | 5 | 5 |
Learning Programme 2: Design and develop learning programmes and processes | ||||
Core | 123396 | Define target audience profiles & skills gaps | 4 | 6 |
Elective | 123394 | Develop outcomes-based learning materials | 5 | 10 |
Learning Programme 3: Facilitate and evaluate learning | ||||
Core | 114924 | Demonstrate understanding of the outcomes-based education & training approach within the context of NQF | 5 | 5 |
Core | 117871 | Facilitate learning using a variety of given methodologies | 5 | 10 |
Core | 123397 | Evaluate a learning intervention using given evaluation instruments | 5 | 10 |
Learning Programme 4: Engage and promote assessment practices | ||||
Core | 115753 | Conduct outcomes-based assessment | 5 | 15 |
Elective | 115755 | Design and develop outcomes-based assessments | 6 | 10 |
Elective | 115759 | Conduct moderation of outcomes-based assessments | 6 | 10 |
Learning Programme 5: Provide learning support to learners and organisations | ||||
Core | 117874 | Guide learners about their learning, assessment & recognition opportunities | 5 | 6 |
Core | 117865 | Assist & support learners to manage their learning experiences | 4 | 5 |
Learning Programme 6: Conduct Skills Development Facilitation | ||||
Core | 15221 | Provide information & advice regarding skills development & related issues | 5 | 4 |
Elective | 15218 | Conduct an analysis to determine outcomes of learning for skills development and other purposes | 6 | 4 |
Elective | 15217 | Develop an organisational training & development plan | 5 | 6 |
Elective | 15232 | Coordinate planned skills development interventions in an organisation | 5 | 6 |
Elective | 252041 | Promote a learning culture in an organisation | 5 | 5 |
Elective | 15227 | Conduct skills development administration in an organisation | 4 | 4 |
Note: The above learning programmes are available for sale as individual learning programmes
Additional and Separate Integrated Learning Programmes
Type | ID | Unit Standard Title | NQF | Credits |
General LP: SDF 2 | ||||
Elective | 15217 | Develop an organisational training and development plan | 5 | 6 |
Elective | 15232 | Coordinate planned skills development interventions in an organisation | 5 | 6 |
Elective | 15227 | Conduct skills development administration in an organisation | 4 | 4 |
Qualification: 58820: NC: Advertising
Option 1: Specialisation: Copywriting – Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
58820 | National Certificate: Advertising Specialisation: Copywriting: (MICTS) Single Unit Standards | 5 | 124 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 10064 | Investigate and explain marketing communications concepts | 5 | 8 |
Core | 10147 | Supervise a project team of a technical project to deliver project objectives | 5 | 14 |
Core | 244560 | Present advertising ideas | 5 | 7 |
Core | 244580 | Develop advertising activity specifications | 5 | 15 |
Core | 244613 | Select information for advertising assignments | 5 | 10 |
Core | 244616 | Recommend resources for advertising assignments | 5 | 15 |
Fundamental | 115789 | Sustain oral interaction across a wide range of contexts and critically evaluate spoken texts | 5 | 5 |
Fundamental | 115790 | Write and present for a wide range of purposes, audiences and contexts | 5 | 5 |
Fundamental | 115792 | Access, process, adapt and use data from a wide range of texts | 5 | 5 |
Compulsory | 117558 | Write scripts for an audio visual medium | 5 | 10 |
Compulsory | 244612 | Write advertising copy | 5 | 15 |
Select an additional minimum of 15 credits from the list below | ||||
Elective | 10066 | Establish customer needs and relationships | 5 | 16 |
Elective | 10067 | Develop customer needs and relationships | 5 | 16 |
Qualification: 58820: NC: Advertising
Option 2: Specialisation: Client Service – Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
58820 | National Certificate: Advertising Specialisation: Client Service: (MICTS) Single Unit Standards | 5 | 124 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 10064 | Investigate and explain marketing communications concepts | 5 | 8 |
Core | 10147 | Supervise a project team of a technical project to deliver project objectives | 5 | 14 |
Core | 244560 | Present advertising ideas | 5 | 7 |
Core | 244580 | Develop advertising activity specifications | 5 | 15 |
Core | 244613 | Select information for advertising assignments | 5 | 10 |
Core | 244616 | Recommend resources for advertising assignments | 5 | 15 |
Fundamental | 115789 | Sustain oral interaction across a wide range of contexts and critically evaluate spoken texts | 5 | 5 |
Fundamental | 115790 | Write and present for a wide range of purposes, audiences and contexts | 5 | 5 |
Fundamental | 115792 | Access, process, adapt and use data from a wide range of texts | 5 | 5 |
Compulsory | 10066 | Establish customer needs and relationships | 5 | 16 |
Compulsory | 244586 | Contract suppliers for advertising assignments | 5 | 15 |
Select an additional minimum of 9 credits from the list below | ||||
Elective | 10067 | Develop customer needs and relationships | 5 | 16 |
Elective | 13483 | Evaluate an event to ensure sustainable events | 5 | 3 |
Elective | 13484 | Perform successful event administration | 5 | 8 |
Elective | 13486 | Research an event | 5 | 4 |
Elective | 116338 | Apply basic business accounting practices | 6 | 9 |
Elective | 116365 | Evaluate the financial practices of a business | 6 | 9 |
Qualification: 59201: NC: Generic Management
Option 1: LP 60269: General Management – Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
59201 | National Certificate: Generic Management Learning Programme: 60269: General Management (SSETA) Single Unit Standards | 5 | 162 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 252020 | Create and manage an environment that promotes innovation | 5 | 6 |
Core | 252021 | Formulate recommendations for a change process | 5 | 8 |
Core | 252025 | Monitor, assess and manage risk | 5 | 8 |
Core | 252027 | Devise and apply strategies to establish and maintain workplace relationships | 5 | 6 |
Core | 252029 | Lead people development and talent management | 5 | 8 |
Core | 252032 | Develop, implement and evaluate an operational plan | 5 | 8 |
Core | 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Core | 252035 | Select and coach first line managers | 5 | 8 |
Core | 252037 | Build teams to achieve goals and objectives | 5 | 6 |
Core | 252043 | Manage a diverse work force to add value | 5 | 6 |
Core | 252044 | Apply the principles of knowledge management | 5 | 6 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Fundamental | 120300 | Analyse leadership and related theories in a work context | 5 | 8 |
Fundamental | 252022 | Develop, implement and evaluate a project plan | 5 | 8 |
Fundamental | 252026 | Apply a systems approach to decision making | 5 | 6 |
Fundamental | 252036 | Apply mathematical analysis to economic and financial information | 5 | 6 |
Fundamental | 252040 | Manage the finances of a unit | 5 | 8 |
Fundamental | 252042 | Apply the principles of ethics to improve organisational culture | 5 | 5 |
Select an additional minimum of 35 credits from the list below | ||||
Elective | 10048 | Identify brand mix elements | 5 | 8 |
Elective | 12140 | Recruit and select candidates to fill defined positions | 5 | 9 |
Elective | 15214 | Recognise areas in need of change make recommendations and implement change in the team, department or division | 5 | 3 |
Elective | 15219 | Develop and implement a strategy and action plans for a team, department or division | 5 | 4 |
Elective | 15224 | Empower team members through recognising strengths, encouraging participation in decision making and delegating tasks | 5 | 4 |
Elective | 15236 | Apply financial analysis | 5 | 4 |
Elective | 114226 | Interpret and manage conflicts within the workplace | 5 | 8 |
Elective | 117853 | Conduct negotiations to deal with conflict situations | 5 | 8 |
Elective | 252024 | Evaluate current practices against best practice | 5 | 4 |
Elective | 252031 | Apply the principles and concepts of emotional intelligence to the management of self and others | 5 | 4 |
Elective | 252041 | Promote a learning culture in an organisation | 5 | 5 |
Elective | 264408 | Manage and improve communication processes in a function | 6 | 3 |
Qualification: 59201: NC: Generic Management
Option 2: LP 60269: General Management – Integrated programmes material set 2
SAQA ID | Qualification Title | NQF | Minimum Credits |
59201 | National Certificate: Generic Management Learning Programme: 60269: General Management (SSETA) Integrated learning programmes | 5 | 162 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Leadership | ||||
Fundamental | 120300 | Analyse leadership and related theories in a work context | 5 | 8 |
Core | 252037 | Build teams to achieve goals and objectives | 5 | 6 |
Elective | 15224 | Empower team members through recognising strengths, encouraging participation in decision making and delegating tasks | 5 | 4 |
Learning Programme 2: Relationship Management | ||||
Core | 252027 | Devise and apply strategies to establish and maintain workplace relationships | 5 | 6 |
Elective | 252031 | Apply the principles and concepts of emotional intelligence to the management of self and others | 5 | 4 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Learning Programme 3: Diversity and Conflict Management | ||||
Core | 252043 | Manage a diverse work force to add value | 5 | 6 |
Elective | 117853 | Conduct negotiations to deal with conflict situations | 5 | 8 |
Elective | 114226 | Interpret and manage conflicts within the workplace | 5 | 8 |
Learning Programme 4: People Management | ||||
Elective | 12140 | Recruit and select candidates to fill defined positions | 5 | 9 |
Core | 252029 | Lead people development and talent management | 5 | 8 |
Core | 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Core | 252035 | Select and coach first line managers | 5 | 8 |
Learning Programme 5: Financial Management | ||||
Fundamental | 252036 | Apply mathematical analysis to economic and financial information | 5 | 6 |
Fundamental | 252040 | Manage the finances of a unit | 5 | 8 |
Learning Programme 6: Best Practice Management | ||||
Elective | 252024 | Evaluate current practices against best practice | 5 | 4 |
Fundamental | 252042 | Apply the principles of ethics to improve organisational culture | 5 | 5 |
Core | 252044 | Apply the principles of knowledge management | 5 | 6 |
Learning Programme 7: Change Management | ||||
Core | 252021 | Formulate recommendations for a change process | 5 | 8 |
Core | 252020 | Create and manage an environment that promotes innovation | 5 | 6 |
Fundamental | 252026 | Apply a systems approach to decision making | 5 | 6 |
Learning Programme 8: Results-based Management | ||||
Core | 252032 | Develop, implement and evaluate an operational plan | 5 | 8 |
Core | 252025 | Monitor, assess and manage risk | 5 | 8 |
Fundamental | 252022 | Develop, implement and evaluate a project plan | 5 | 8 |
Qualification: 59201: NC: Generic Management
Option 3: LP 60273: Customer Management – Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
59201 | National Certificate: Generic Management Learning Programme: 60273: Customer Management (SSETA) Single unit standards | 5 | 162 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 252020 | Create and manage an environment that promotes innovation | 5 | 6 |
Core | 252021 | Formulate recommendations for a change process | 5 | 8 |
Core | 252025 | Monitor, assess and manage risk | 5 | 8 |
Core | 252027 | Devise and apply strategies to establish and maintain workplace relationships | 5 | 6 |
Core | 252029 | Lead people development and talent management | 5 | 8 |
Core | 252032 | Develop, implement and evaluate an operational plan | 5 | 8 |
Core | 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Core | 252035 | Select and coach first line managers | 5 | 8 |
Core | 252037 | Build teams to achieve goals and objectives | 5 | 6 |
Core | 252043 | Manage a diverse work force to add value | 5 | 6 |
Core | 252044 | Apply the principles of knowledge management | 5 | 6 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Fundamental | 120300 | Analyse leadership and related theories in a work context | 5 | 8 |
Fundamental | 252022 | Develop, implement and evaluate a project plan | 5 | 8 |
Fundamental | 252026 | Apply a systems approach to decision making | 5 | 6 |
Fundamental | 252036 | Apply mathematical analysis to economic and financial information | 5 | 6 |
Fundamental | 252040 | Manage the finances of a unit | 5 | 8 |
Fundamental | 252042 | Apply the principles of ethics to improve organisational culture | 5 | 5 |
Select an additional minimum of 35 credits from the list below | ||||
Elective | 10045 | Identify product features, advantages and benefits to the customer | 5 | 10 |
Elective | 10047 | Close a deal with a customer | 5 | 5 |
Elective | 10048 | Identify brand mix elements | 5 | 8 |
Elective | 10052 | Monitor handling of customer by frontline customer service | 5 | 8 |
Elective | 10066 | Establish customer needs and relationships | 5 | 16 |
Elective | 10067 | Develop customer needs and relationships | 5 | 16 |
Elective | 15214 | Recognise areas in need of change make recommendations and implement change in the team, department or division | 5 | 3 |
Elective | 15219 | Develop and implement a strategy and action plans for a team, department or division | 5 | 4 |
Qualification: 59201: NC: Generic Management
Option 4: LP 60273: Customer Management – Integrated programmes material set 4
SAQA ID | Qualification Title | NQF | Minimum Credits |
59201 | National Certificate: Generic Management Learning Programme: 60273: Customer Management (SSETA) Integrated learning programmes | 5 | 162 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Leadership | ||||
Fundamental | 120300 | Analyse leadership and related theories in a work context | 5 | 8 |
Core | 252037 | Build teams to achieve goals and objectives | 5 | 6 |
Learning Programme 2: Relationship Management | ||||
Core | 252027 | Devise and apply strategies to establish and maintain workplace relationships | 5 | 6 |
Core | 252043 | Manage a diverse work force to add value | 5 | 6 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Learning Programme 3: Customer Management | ||||
Elective | 10053 | Manage customer requirements and needs and implement action plans | 5 | 8 |
Elective | 10054 | Identify and manage areas of customer service impact | 5 | 6 |
Elective | 10067 | Develop customer needs and relationships | 5 | 16 |
Learning Programme 4: People Management | ||||
Elective | 10052 | Monitor handling of customer by frontline customer service | 5 | 8 |
Core | 252029 | Lead people development and talent management | 5 | 8 |
Core | 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Core | 252035 | Select and coach first line managers | 5 | 8 |
Learning Programme 5: Financial Management | ||||
Fundamental | 252036 | Apply mathematical analysis to economic and financial information | 5 | 6 |
Fundamental | 252040 | Manage the finances of a unit | 5 | 8 |
Learning Programme 6: Ethics and Knowledge Management | ||||
Fundamental | 252042 | Apply the principles of ethics to improve organisational culture | 5 | 5 |
Core | 252044 | Apply the principles of knowledge management | 5 | 6 |
Learning Programme 7: Change Management | ||||
Core | 252021 | Formulate recommendations for a change process | 5 | 8 |
Core | 252020 | Create and manage an environment that promotes innovation | 5 | 6 |
Fundamental | 252026 | Apply a systems approach to decision making | 5 | 6 |
Learning Programme 8: Results-based Management | ||||
Core | 252032 | Develop, implement and evaluate an operational plan | 5 | 8 |
Core | 252025 | Monitor, assess and manage risk | 5 | 8 |
Fundamental | 252022 | Develop, implement and evaluate a project plan | 5 | 8 |
Qualification: 59201: NC: Generic Management
Option 5: LP 60273: Customer Sales Management – Integrated programmes material set 5
SAQA ID | Qualification Title | NQF | Minimum Credits |
59201 | National Certificate: Generic Management Learning Programme: 60273: Customer Sales Management (SSETA) Integrated learning programmes | 5 | 162 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Leadership | ||||
Fundamental | 120300 | Analyse leadership and related theories in a work context | 5 | 8 |
Core | 252037 | Build teams to achieve goals and objectives | 5 | 6 |
Learning Programme 2: Relationship Management | ||||
Core | 252027 | Devise and apply strategies to establish and maintain workplace relationships | 5 | 6 |
Core | 252043 | Manage a diverse work force to add value | 5 | 6 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Learning Programme 3: Customer Sales Management | ||||
Elective | 10045 | Identify product features, advantages and benefits to the customer | 5 | 10 |
Elective | 10047 | Close a deal with a customer | 5 | 5 |
Elective | 10067 | Develop customer needs and relationships | 5 | 16 |
Learning Programme 4: People Management | ||||
Elective | 10052 | Monitor handling of customer by frontline customer service | 5 | 8 |
Core | 252029 | Lead people development and talent management | 5 | 8 |
Core | 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Core | 252035 | Select and coach first line managers | 5 | 8 |
Learning Programme 5: Financial Management | ||||
Fundamental | 252036 | Apply mathematical analysis to economic and financial information | 5 | 6 |
Fundamental | 252040 | Manage the finances of a unit | 5 | 8 |
Learning Programme 6: Ethics and Knowledge Management | ||||
Fundamental | 252042 | Apply the principles of ethics to improve organisational culture | 5 | 5 |
Core | 252044 | Apply the principles of knowledge management | 5 | 6 |
Learning Programme 7: Change Management | ||||
Core | 252021 | Formulate recommendations for a change process | 5 | 8 |
Core | 252020 | Create and manage an environment that promotes innovation | 5 | 6 |
Fundamental | 252026 | Apply a systems approach to decision making | 5 | 6 |
Learning Programme 8: Results-based Management | ||||
Core | 252032 | Develop, implement and evaluate an operational plan | 5 | 8 |
Core | 252025 | Monitor, assess and manage risk | 5 | 8 |
Fundamental | 252022 | Develop, implement and evaluate a project plan | 5 | 8 |
Qualification: 59201: NC: Generic Management
Option 6: LP 63334: Wholesale and Retail Management – Single unit standards material set
SAQA ID | Qualification Title | NQF | Minimum Credits |
59201 | National Certificate: Generic Management Learning Programme: 63334: Wholesale and Retail Management (WR SETA) Single Unit Standards for a qualification or a learnership | 5 | 162 |
Type | ID | Unit Standard Title | NQF | Credits |
Core | 252020 | Create and manage an environment that promotes innovation | 5 | 6 |
Core | 252021 | Formulate recommendations for a change process | 5 | 8 |
Core | 252025 | Monitor, assess and manage risk | 5 | 8 |
Core | 252027 | Devise and apply strategies to establish and maintain workplace relationships | 5 | 6 |
Core | 252029 | Lead people development and talent management | 5 | 8 |
Core | 252032 | Develop, implement and evaluate an operational plan | 5 | 8 |
Core | 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Core | 252035 | Select and coach first line managers | 5 | 8 |
Core | 252037 | Build teams to achieve goals and objectives | 5 | 6 |
Core | 252043 | Manage a diverse work force to add value | 5 | 6 |
Core | 252044 | Apply the principles of knowledge management | 5 | 6 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Fundamental | 120300 | Analyse leadership and related theories in a work context | 5 | 8 |
Fundamental | 252022 | Develop, implement and evaluate a project plan | 5 | 8 |
Fundamental | 252026 | Apply a systems approach to decision making | 5 | 6 |
Fundamental | 252036 | Apply mathematical analysis to economic and financial information | 5 | 6 |
Fundamental | 252040 | Manage the finances of a unit | 5 | 8 |
Fundamental | 252042 | Apply the principles of ethics to improve organisational culture | 5 | 5 |
Select an additional minimum of 35 credits from the list below | ||||
Elective | 12140 | Recruit and select candidates to fill defined positions | 5 | 9 |
Elective | 255499 | Manage shrinkage and losses in a wholesale and retail unit | 5 | 12 |
Elective | 255514 | Conduct a disciplinary hearing | 5 | 15 |
Qualification: 59201: NC: Generic Management
Option 7: LP 63334: Wholesale and Retail Mngt – Integrated programmes material set 7
SAQA ID | Qualification Title | NQF | Minimum Credits |
59201 | National Certificate: Generic Management Learning Programme: 63334: Wholesale and Retail Management (WR SETA) Integrated learning programmes for a qualification or learnership | 5 | 162 |
Type | ID | Unit Standard Title | NQF | Credits |
Learning Programme 1: Leadership | ||||
Fundamental | 120300 | Analyse leadership and related theories in a work context | 5 | 8 |
Core | 252037 | Build teams to achieve goals and objectives | 5 | 6 |
Learning Programme 2: Relationship Management | ||||
Core | 252027 | Devise and apply strategies to establish and maintain workplace relationships | 5 | 6 |
Core | 252043 | Manage a diverse work force to add value | 5 | 6 |
Fundamental | 12433 | Use communication techniques effectively | 5 | 8 |
Learning Programme 3: Shrinkage Management | ||||
Elective | 255499 | Manage shrinkage and losses in a wholesale and retail unit | 5 | 12 |
Learning Programme 4: People Management | ||||
Elective | 12140 | Recruit and select candidates to fill defined positions | 5 | 9 |
Core | 252029 | Lead people development and talent management | 5 | 8 |
Core | 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Core | 252035 | Select and coach first line managers | 5 | 8 |
Learning Programme 5: Financial Management | ||||
Fundamental | 252036 | Apply mathematical analysis to economic and financial information | 5 | 6 |
Fundamental | 252040 | Manage the finances of a unit | 5 | 8 |
Learning Programme 6: Ethics and Knowledge Management | ||||
Fundamental | 252042 | Apply the principles of ethics to improve organisational culture | 5 | 5 |
Core | 252044 | Apply the principles of knowledge management | 5 | 6 |
Learning Programme 7: Change Management | ||||
Core | 252021 | Formulate recommendations for a change process | 5 | 8 |
